Supported integrations.
QuantJourney maintains the integration layer your applications and agents depend on: authentication, provider-specific requests, failure handling, stable contracts and source metadata. Explore 90+ financial sources and venues through the integrations below. Availability depends on your deployment, provider access and data rights.
Explore what you can connect.
Access requirements describe how the provider is typically reached. Always rely on your own agreement and the provider's current terms.
| Integration | Workflow | Access | Credential | Provider |
|---|---|---|---|---|
| Market data and company research 11 | ||||
| Financial Modeling PrepMarket data, fundamentals and company information | Equity research | Commercial accountSubscription remains in your name | API key | Provider Official terms |
| EOD Historical DataPrices, fundamentals and corporate actions | Equity research | Commercial accountSubscription remains in your name | API token | Provider Official terms |
| Twelve DataMulti-asset prices, reference data and indicators | Market data | Provider accountPlan and data rights come from Twelve Data | API key | Provider Official terms |
| DatabentoInstitutional historical and live market data | Market data infrastructure | Commercial accountDataset entitlements remain with Databento | API key | Provider Official terms |
| Massive / PolygonTick data, aggregates, snapshots and market reference data | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| TipRanksAnalyst consensus, price targets, research signals and screeners | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| FinnhubQuotes, company profiles, news and sentiment data | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| TiingoDaily prices, instrument metadata and news | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| Yahoo FinanceHistorical prices, company information and financial statements | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| MultplMarket valuation, earnings and dividend series | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| StooqDaily prices, quotes and bulk-download information | Equity and company research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Macro and central banks 23 | ||||
| FREDEconomic series, releases and observations | Macro research | Public sourceNo paid QJ data entitlement | FRED API key | Provider Official terms |
| European Central BankRates, FX and monetary-policy series | European macro | Public sourceOfficial ECB data services | None | Provider Official terms |
| Deutsche BundesbankOfficial German monetary and financial series | European macro | Public sourceOfficial SDMX / time-series service | None | Provider Official terms |
| International Monetary FundTrade, GDP, inflation, employment and other economic indicators | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Bank for International SettlementsEconomic dataflows, observations and bulk data files | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Bank of EnglandOfficial interest-rate and economic time series | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| People's Bank of ChinaAggregate financing publications and observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| World BankDevelopment and country indicators | Global macro | Public sourceDataset-specific terms may apply | None | Provider Official terms |
| EurostatEuropean statistical observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Bank of CanadaOfficial exchange-rate observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Reserve Bank of AustraliaOfficial rate observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Swiss National BankOfficial rate observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| US Bureau of Economic AnalysisGDP, personal income, national accounts and trade balance | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| US Bureau of Labor StatisticsCPI, PPI, unemployment, employment and statistical series | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | Optional API key | Provider |
| US Census BureauPopulation, income and housing observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| US TreasuryDebt, interest rates, fiscal statements and auction results | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Office of Financial ResearchFunding-market series, observations and spreads | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Federal Reserve Bank of New YorkReference rates and Markets Data observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| OECDCross-country economic indicators | Global macro | Public sourceProvider terms apply | None | Provider Official terms |
| DBnomicsEconomic series, observations and series discovery | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| NAHBHousing Market Index workbooks and observations | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| US Department of Housing and Urban DevelopmentFair Market Rent data | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| Trading EconomicsEconomic calendar, country indicators, history and forecasts | Macro research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| Regulatory, filings and reference 13 | ||||
| SEC EDGARFilings, issuer facts and regulatory evidence | Issuer diligence | Public sourceSubject to SEC fair-access policy | None | Provider Official terms |
| FINRAShort interest, OTC trading and market-structure data | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| CFTCCommitments of Traders and positioning data | Futures positioning | Public sourceOfficial U.S. regulator data | None | Provider Official terms |
| SEC Form ADVAdviser filings, public filing links and original documents | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| SEC fails-to-deliverFails-to-deliver file discovery and original data files | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| FINRA CAT reference dataReportable equity securities reference files | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| ESMAFIRDS and FITRS files and public register queries | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| OFACSanctions list exports and entity records | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| FDICInstitutions, financials, bank failures, locations and deposits | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| OpenFIGIFinancial-instrument identifier mapping | Reference data | Provider accountOpenFIGI limits and terms apply | API key | Provider Official terms |
| GLEIFLEI records, parent entities and corporate relationships | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Nasdaq TraderSymbol directories, Reg SHO files and trading halts | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| openFDADrug approvals, recalls, device recalls and adverse events | Filings and reference data | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Exchanges and funds 3 | ||||
| CboeExchange market statistics and approved datasets | Options and volatility | Exchange termsAvailability follows the customer's Cboe rights | As required by dataset | Provider Official terms |
| CME GroupCVOL end-of-day indexes, history and volatility indicators | Derivatives and fund research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| SPDRFund snapshots, history and derived flow estimates | Derivatives and fund research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Government and public spending 5 | ||||
| SAM.govFederal procurement opportunities and notices | Government and policy research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| USAspendingFederal awards, contracts and spending searches | Government and policy research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Congress.govBills, members, committees and legislative documents | Government and policy research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| US House financial disclosuresOriginal financial disclosure archives and transaction-report PDFs | Government and policy research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Quiver QuantitativeCongress trades, lobbying and government-contract data | Government and policy research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| Digital assets and prediction markets 12 | ||||
| Crypto exchanges via CCXTExchange symbols, quotes, OHLCV data and order books | Digital assets and market research | Provider terms applyOne adapter; venue coverage and permissions vary by exchange. | Exchange credentials | Provider |
| CoinGeckoDigital-asset prices and market reference data | Crypto research | Provider accountFree and paid provider plans exist | API key by plan | Provider Official terms |
| DefiLlamaProtocol TVL, liquidity and market context | DeFi research | Public APIProvider policy applies | None for public API | Provider Official terms |
| Morpho BlueLending markets, supply, borrow and utilization | DeFi credit | Public protocol dataEndpoint and protocol terms apply | None for public data | Provider Official terms |
| KalshiPrediction-market events, markets, order books and trades | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | Optional account credentials | Provider |
| PolymarketPrediction-market events, prices, history and order books | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| ManifoldPrediction markets, bets, comments and groups | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| DeribitDVOL and historical volatility observations | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| mempool.spaceBitcoin fees, mempool, hashrate and difficulty data | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| BlockscoutEthereum explorer statistics and address counters | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Blockchain.comBitcoin network statistics, charts and mining pools | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Alternative.meCrypto Fear & Greed observations | Digital assets and market research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Research, news and sentiment 7 | ||||
| CNN Fear & GreedFear & Greed history and sentiment readings | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| GDELTNews article searches and coverage timelines | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Fama-French Data LibraryResearch factors, portfolio returns and breakpoints | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| RedditSubreddit streams, posts, comments and search | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | OAuth client credentials | Provider Official terms |
| StocktwitsCashtag streams, trending symbols and sentiment context | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider account / approved access | Provider Official terms |
| ApeWisdomSocial ticker mentions | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Wikimedia PageviewsArticle pageviews and most-viewed pages | Research and sentiment | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
| Energy, agriculture and alternative data 4 | ||||
| US Energy Information AdministrationPetroleum prices, natural gas prices and petroleum stocks | Commodity and alternative research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| US Department of AgricultureAgricultural prices from Quick Stats | Commodity and alternative research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| EmberElectricity generation, demand, emissions and capacity | Commodity and alternative research | Provider terms applyAccount, licence and dataset requirements follow the source. | Provider credentials | Provider |
| OpenSky NetworkAircraft states, flights, airport movements and tracks | Commodity and alternative research | Provider terms applyAccount, licence and dataset requirements follow the source. | None for public data | Provider |
Massive and the legacy Polygon connector share one entry. CCXT appears once as an exchange adapter. Internal calculations and product features are not counted as data sources. This catalogue describes connector coverage, not live provider health or redistribution rights. Detailed methods remain in the API documentation.
What you should know.
Does this include every external connector?
Yes. The catalogue covers the current external connector registry. Massive and its Polygon alias share one entry. Internal features such as analytics, ratios and backtesting are separate. Your deployment, credentials and provider permissions determine which sources you can use.
Does QuantJourney resell the data?
No. You contract with the provider where an account or commercial license is required. QuantJourney licenses and maintains the software layer that governs access to those sources.
Where can I find the methods and routes?
Use the API documentation for routes, parameters and responses. This catalogue shows source coverage and access requirements. Provider terms and dataset restrictions still apply.
Can you connect an internal database?
Yes, as separately scoped professional services. Internal systems, custom schemas and data-lake integration are not implied by the standard Private Deployment subscription.
One gateway.
Ready for your workflow.
Connect financial sources through maintained REST, Python SDK and MCP interfaces. Start hosted or deploy privately.
- 90+ sources
- Managed connectors
- Hosted or Private